Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Nov 1.9060 -0.0050 11:13
Cheese Cash-Settled Dec 1.7760 -0.0420 12:17
Cheese Cash-Settled Jan 1.7430 -0.0460 12:45
Cheese Cash-Settled Feb 1.7940 -0.0260 12:09
Cheese Cash-Settled Mar 1.8300 -0.0200 12:03
Cheese Cash-Settled Apr 1.8400 -0.0140 11:49
Cheese Cash-Settled May 1.8500 -0.0100 11:44
Cheese Cash-Settled Jun 1.8600 -0.0100 11:05
Cheese Cash-Settled Jul 1.8830 -0.0020 11:03
Cheese Cash-Settled Aug 1.8880 -0.0020 11:03
Cheese Cash-Settled Sep 1.8880 -0.0020 11:50
Cheese Cash-Settled Oct 1.8880 -0.0020 11:44
Cheese Cash-Settled Nov 1.8870 -0.0030 11:45
Cheese Cash-Settled Dec 1.8500 -0.0010 12:04
Cheese Cash-Settled Jan 1.8350s unch 11/20/24
Cheese Cash-Settled Feb 1.8300s unch 11/20/24
Cheese Cash-Settled Mar 1.8350s unch 11/20/24
Cheese Cash-Settled Apr 1.8420s unch 11/20/24
Cheese Cash-Settled May 1.8370s unch 11/20/24
Cheese Cash-Settled Jun 1.8370s unch 11/20/24
Cheese Cash-Settled Jul 1.8660s unch 11/20/24
Cheese Cash-Settled Aug 1.8630s unch 11/20/24
Cheese Cash-Settled Sep 1.8680s unch 11/20/24
Cheese Cash-Settled Oct 1.8740s unch 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:02:19 CST

CLICK HERE TO VIEW MAIN WEBSITE