Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Nov 24 95.3600s unch 11/21/24
Fed Funds (E) Dec 24 95.4800 +0.0050 11/21/24
Fed Funds (E) Jan 25 95.5700 +0.0100 11/21/24
Fed Funds (E) Feb 25 95.6200 +0.0050 11/21/24
Fed Funds (E) Mar 25 95.6750 +0.0100 11/21/24
Fed Funds (E) Apr 25 95.7600 +0.0050 11/21/24
Fed Funds (E) May 25 95.8100 +0.0050 00:06
Fed Funds (E) Jun 25 95.8700 +0.0050 11/21/24
Fed Funds (E) Jul 25 95.9350 unch 11/21/24
Fed Funds (E) Aug 25 95.9950 +0.0050 11/21/24
Fed Funds (E) Sep 25 96.0150 unch 11/21/24
Fed Funds (E) Oct 25 96.0500 unch 11/21/24
Fed Funds (E) Nov 25 96.0950 +0.0050 11/21/24
Fed Funds (E) Dec 25 96.1050 -0.0050 11/21/24
Fed Funds (E) Jan 26 96.1250s -0.0400 11/21/24
Fed Funds (E) Feb 26 96.1400s -0.0400 11/21/24
Fed Funds (E) Mar 26 96.1500s -0.0400 11/21/24
Fed Funds (E) Apr 26 96.1650s -0.0400 11/21/24
Fed Funds (E) May 26 96.1650s -0.0400 11/21/24
Fed Funds (E) Jun 26 96.1650s -0.0400 11/21/24
Fed Funds (E) Jul 26 96.1800s -0.0400 11/21/24
Fed Funds (E) Aug 26 96.1400s unch 11/21/24
Fed Funds (E) Sep 26 96.1400s unch 11/21/24
Fed Funds (E) Oct 26 96.1450s +0.0100 11/21/24
Fed Funds (E) Nov 26 96.1250s +0.0100 11/21/24
Fed Funds (E) Dec 26 96.3400s +0.0100 11/21/24
Fed Funds (E) Jan 27 96.3250s +0.0100 11/21/24
Fed Funds (E) Feb 27 96.3100s +0.0100 11/21/24
Fed Funds (E) Mar 27 96.2950s +0.0100 11/21/24
Fed Funds (E) Apr 27 96.2550s +0.0100 11/21/24
Fed Funds (E) May 27 96.2300s +0.0100 11/21/24
Fed Funds (E) Jun 27 96.2100s +0.0100 11/21/24
Fed Funds (E) Jul 27 96.1900s +0.0100 11/21/24
Fed Funds (E) Aug 27 96.1100s +0.0100 11/21/24
Fed Funds (E) Sep 27 96.1100s +0.0100 11/21/24
Fed Funds (E) Oct 27 96.1050s +0.0100 11/21/24
Fed Funds (E) Nov 27 96.0850s +0.0100 11/21/24
Fed Funds (E) Dec 27 96.0650s +0.0100 11/21/24
Fed Funds (E) Jan 28 96.0500s +0.0100 11/21/24
Fed Funds (E) Feb 28 96.0350s +0.0100 11/21/24
Fed Funds (E) Mar 28 96.0200s +0.0100 11/21/24
Fed Funds (E) Apr 28 95.9800s +0.0100 11/21/24
Fed Funds (E) May 28 95.9550s +0.0100 11/21/24
Fed Funds (E) Jun 28 95.9350s +0.0100 11/21/24
Fed Funds (E) Jul 28 95.9150s +0.0100 11/21/24
Fed Funds (E) Aug 28 95.8350s +0.0100 11/21/24
Fed Funds (E) Sep 28 95.8350s +0.0100 11/21/24
Fed Funds (E) Oct 28 95.8300s +0.0100 11/21/24
Fed Funds (E) Nov 28 95.8100s +0.0100 11/21/24
Fed Funds (E) Dec 28 95.7900s +0.0100 11/21/24
Fed Funds (E) Jan 29 95.7750s +0.0100 11/21/24
Fed Funds (E) Feb 29 95.7600s +0.0100 11/21/24
Fed Funds (E) Mar 29 95.7450s +0.0100 11/21/24
Fed Funds (E) Apr 29 95.7050s +0.0100 11/21/24
Fed Funds (E) May 29 95.6800s +0.0100 11/21/24
Fed Funds (E) Jun 29 95.6600s +0.0100 11/21/24
Fed Funds (E) Jul 29 95.6400s +0.0100 11/21/24
Fed Funds (E) Aug 29 95.5600s +0.0100 11/21/24
Fed Funds (E) Sep 29 95.5600s +0.0100 11/21/24
Fed Funds (E) Oct 29 95.5550s +0.0100 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:22:17 CST

CLICK HERE TO VIEW MAIN WEBSITE