Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 429-2 -1-0 07:44
Corn (E) Mar 25 439-6 -0-2 07:44
Wheat (E) Dec 24 556-0 +3-4 07:44
Wheat (E) Mar 25 576-4 +4-2 07:44
KC Wheat (E) Dec 24 565-0 +3-2 07:44
KC Wheat (E) Mar 25 576-4 +3-6 07:44
MG Wheat Dec 24 595-4 +3-4 07:44
MG Wheat Mar 25 611-0 +3-6 07:44
Soybeans (E) Jan 25 991-0 +0-4 07:44
Soybeans (E) Mar 25 999-2 unch 07:44
Soy Meal (E) Dec 24 288.3 -1.1 07:44
Soy Meal (E) Jan 25 289.9 -1.4 07:44
Soy Oil (E) Dec 24 43.30 +0.02 07:44
Soy Oil (E) Jan 25 43.40 +0.04 07:44
Oats (E) Dec 24 346-0 +1-2 06:35
Oats (E) Mar 25 363-4 +0-2 07:41
Rice (E) Jan 25 15.115 -0.005 11/20/24
Rice (E) Mar 25 15.250s +0.005 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:28:30 CST

CLICK HERE TO VIEW MAIN WEBSITE