Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,664.3 +16.1 08:49
Gold Dec 24 2,673.2 +21.5 12:41
Gold Jan 25 2,687.3 +23.7 12:27
Gold Feb 25 2,697.5 +21.9 12:41
Gold Apr 25 2,720.1 +23.8 12:29
Gold Jun 25 2,741.4 +24.0 12:29
Gold Aug 25 2,758.8 +21.7 12:04
Gold Oct 25 2,774.9 +18.2 03:17
Gold Dec 25 2,798.2 +21.6 12:06
Gold Feb 26 2,820.9 +24.6 12:41
Gold Apr 26 2,825.1 +10.6 01:19
Gold Jun 26 2,858.3 +24.6 12:41
Gold Aug 26 2,879.9 +24.6 12:41
Gold Dec 26 2,913.1 +24.6 12:41
Gold Jun 27 2,975.0 +24.6 12:41
Gold Dec 27 3,009.1 +24.6 12:41
Gold Jun 28 3,020.8 +24.6 12:41
Gold Dec 28 3,040.3 +24.6 12:30
Gold Jun 29 3,052.0 +24.6 12:30
Gold Dec 29 3,071.5 +24.6 12:30
Gold Jun 30 3,083.2 +24.6 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:51:47 CST

CLICK HERE TO VIEW MAIN WEBSITE